Coatesville vs Quit Playing
CoatesvilleQuit Playing
Preview
|
Coatesville
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quit Playing
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 10 | 0 | 12 | 0 | 0 | 2 | 3 | 3 | 9 | 2 | 7 | 0 | |
| RichOffGrass- | 6 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 3 | 0 | |
| RondoTheGod9 | 14 | 17 | 1 | 1 | 0 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | |
| Total | 30 | 17 | 14 | 3 | 0 | 4 | 7 | 13 | 26 | 2 | 10 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 69 | 62 |
| 17 | 23 |
| 18 | 18 |
| 7 | 4 |
| 1 | 0 |
| 11 | 10 |
| 5 | 8 |
| 27 | 24 |
| 46 | 46 |
| 13 | 9 |
| 27 | 21 |
| 0 | 0 |
