Bodega Cats vs Gridlock
Bodega CatsGridlock
Preview
|
Bodega Cats
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK1LLER77 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 4 | 0 | |
| goldenboyyp | 45 | 0 | 4 | 2 | 0 | 2 | 2 | 19 | 24 | 6 | 10 | 0 | |
| o_ihoop5_o | 12 | 4 | 4 | 3 | 4 | 2 | 1 | 5 | 6 | 2 | 3 | 0 | |
| TaeCP | 6 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | |
| Total | 79 | 12 | 17 | 6 | 4 | 4 | 4 | 31 | 41 | 14 | 19 | 0 |
Gridlock
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 83 | 56 |
| 17 | 14 |
| 18 | 16 |
| 7 | 2 |
| 5 | 0 |
| 4 | 3 |
| 4 | 7 |
| 33 | 23 |
| 45 | 45 |
| 14 | 10 |
| 21 | 18 |
| 0 | 0 |
Bodega Cats