Blacklist vs The cabin
Blacklist
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristiangotzen | 29 | 0 | 8 | 1 | 0 | 0 | 4 | 12 | 19 | 4 | 9 | 0 | |
FirstYezzy | 14 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 6 | 4 | 5 | 0 | |
Hi im Splash | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 10 | 4 | 6 | 0 | |
UndottedCepin | 18 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | 10 | 6 | 8 | 0 | |
Zunhz | 10 | 12 | 9 | 1 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | |
Total | 90 | 16 | 21 | 5 | 1 | 5 | 7 | 35 | 54 | 18 | 28 | 0 |
The cabin
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casimigosss | 11 | 6 | 1 | 2 | 3 | 2 | 0 | 5 | 12 | 1 | 5 | 0 | |
ExactlyDre | 21 | 10 | 7 | 1 | 0 | 2 | 3 | 8 | 11 | 5 | 5 | 0 | |
ikofyou | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 6 | 8 | 0 | |
tulycapalot | 23 | 0 | 13 | 0 | 0 | 0 | 2 | 9 | 15 | 5 | 7 | 0 | |
xJettski | 8 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 5 | 2 | 2 | 0 | |
Total | 93 | 17 | 24 | 7 | 3 | 7 | 5 | 37 | 57 | 19 | 27 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
90 | 93 |
16 | 17 |
21 | 24 |
5 | 7 |
1 | 3 |
5 | 7 |
7 | 5 |
35 | 37 |
54 | 57 |
18 | 19 |
28 | 27 |
0 | 0 |