Blacklist vs Nightmare City
BlacklistNightmare City
Preview
|
Blacklist
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristiangotzen | 34 | 0 | 8 | 1 | 0 | 1 | 2 | 13 | 19 | 6 | 9 | 0 | |
| FakeStepk | 7 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 7 | 1 | 5 | 0 | |
| Hi im Splash | 16 | 0 | 2 | 2 | 0 | 4 | 2 | 6 | 12 | 4 | 8 | 0 | |
| Tighallshot | 16 | 8 | 2 | 2 | 0 | 0 | 1 | 8 | 11 | 0 | 0 | 0 | |
| UndottedCepin | 2 | 6 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Total | 75 | 18 | 16 | 12 | 0 | 10 | 6 | 28 | 50 | 11 | 22 | 0 |
Nightmare City
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catchingblessing | 8 | 4 | 2 | 1 | 0 | 3 | 0 | 3 | 6 | 2 | 5 | 0 | |
| Hoodielow | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 3 | 0 | |
| LoveSho- | 17 | 1 | 12 | 1 | 0 | 1 | 6 | 6 | 11 | 3 | 6 | 0 | |
| TTV4kjayw | 31 | 0 | 4 | 1 | 1 | 4 | 3 | 11 | 14 | 7 | 9 | 0 | |
| XxCLUSIVE | 15 | 17 | 2 | 0 | 1 | 0 | 3 | 7 | 8 | 0 | 1 | 0 | |
| Total | 77 | 23 | 20 | 5 | 2 | 10 | 12 | 30 | 47 | 12 | 24 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 75 | 77 |
| 18 | 23 |
| 16 | 20 |
| 12 | 5 |
| 0 | 2 |
| 10 | 10 |
| 6 | 12 |
| 28 | 30 |
| 50 | 47 |
| 11 | 12 |
| 22 | 24 |
| 0 | 0 |
Blacklist