Blacklist vs Nastyworks
BlacklistNastyworks
Preview
|
Blacklist
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristiangotzen | 35 | 0 | 15 | 0 | 0 | 0 | 0 | 12 | 19 | 8 | 12 | 0 | |
| FakeStepk | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | |
| Hi im Splash | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 8 | 11 | 0 | |
| Tighallshot | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Zunhz | 20 | 16 | 5 | 0 | 0 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | |
| Total | 94 | 21 | 22 | 1 | 0 | 6 | 1 | 36 | 50 | 19 | 26 | 0 |
Nastyworks
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GameTimeex | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 6 | 3 | 4 | 0 | |
| iTriedCuh | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 5 | 0 | |
| NotyaHomie_Ace | 42 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 21 | 10 | 14 | 0 | |
| VantaSlidinAI | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | |
| ZeErO.Jaja | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 1 | 4 | 0 | |
| Total | 74 | 9 | 12 | 1 | 3 | 6 | 1 | 29 | 45 | 16 | 27 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 94 | 74 |
| 21 | 9 |
| 22 | 12 |
| 1 | 1 |
| 0 | 3 |
| 6 | 6 |
| 1 | 1 |
| 36 | 29 |
| 50 | 45 |
| 19 | 16 |
| 26 | 27 |
| 0 | 0 |
Blacklist