Blacklist vs don’t play
Blacklistdon’t play
Preview
|
Blacklist
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
don’t play
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 13 | 0 | 5 | 1 | 0 | 0 | 4 | 5 | 13 | 3 | 10 | 0 | |
| RichOffGrass- | 8 | 0 | 1 | 3 | 0 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | |
| Total | 21 | 0 | 6 | 4 | 0 | 3 | 8 | 9 | 19 | 3 | 10 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 77 | 52 |
| 18 | 17 |
| 25 | 15 |
| 9 | 5 |
| 1 | 0 |
| 8 | 6 |
| 5 | 11 |
| 28 | 22 |
| 46 | 40 |
| 17 | 7 |
| 30 | 17 |
| 0 | 0 |
Blacklist