Belt Boys Ent vs So Blessed
| Belt Boys EntSo Blessed  Preview | 
Belt Boys Ent
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AyJordan- | 20 | 6 | 1 | 1 | 0 | 1 | 1 | 10 | 11 | 0 | 1 | 0 | |
| ennovelc | 26 | 1 | 11 | 2 | 1 | 1 | 1 | 9 | 15 | 5 | 9 | 0 | |
| HesInHell | 14 | 1 | 8 | 4 | 0 | 2 | 1 | 5 | 12 | 4 | 9 | 0 | |
| Manman3600- | 8 | 5 | 2 | 1 | 0 | 2 | 1 | 3 | 7 | 2 | 6 | 0 | |
| WTF_ZAHID | 13 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 5 | 3 | 3 | 0 | |
| Total | 81 | 13 | 24 | 9 | 1 | 8 | 5 | 32 | 50 | 14 | 28 | 0 | 
So Blessed
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iJPoshy | 14 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 7 | 2 | 2 | 0 | |
| Prestroll | 16 | 12 | 5 | 1 | 0 | 1 | 3 | 8 | 10 | 0 | 1 | 0 | |
| TannerMckee | 13 | 5 | 5 | 2 | 0 | 2 | 1 | 4 | 7 | 2 | 4 | 0 | |
| xLTSB | 39 | 1 | 10 | 0 | 0 | 0 | 2 | 14 | 28 | 9 | 19 | 0 | |
| yjexy | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Total | 82 | 25 | 22 | 4 | 1 | 6 | 9 | 31 | 53 | 13 | 27 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 81 | 82 | 
| 13 | 25 | 
| 24 | 22 | 
| 9 | 4 | 
| 1 | 1 | 
| 8 | 6 | 
| 5 | 9 | 
| 32 | 31 | 
| 50 | 53 | 
| 14 | 13 | 
| 28 | 27 | 
| 0 | 0 | 
 
								 
								