BC MOSKOWSKY vs Nazgul Nation
| BC MOSKOWSKYNazgul Nation Preview | 
BC MOSKOWSKY
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chokehold2007 | 26 | 0 | 8 | 0 | 0 | 0 | 2 | 9 | 16 | 6 | 10 | 0 | |
| TheDxmoWizard | 24 | 0 | 1 | 3 | 0 | 4 | 2 | 9 | 15 | 6 | 10 | 0 | |
| TiGeR_lRls | 6 | 13 | 6 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | |
| VJackey | 21 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 10 | 5 | 6 | 0 | |
| Xaykss | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Total | 77 | 14 | 16 | 5 | 0 | 7 | 7 | 29 | 47 | 17 | 27 | 0 | 
Nazgul Nation
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gurrutxo | 12 | 6 | 3 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | |
| Jugador-IA | 15 | 0 | 2 | 1 | 0 | 2 | 5 | 6 | 8 | 3 | 4 | 0 | |
| TheDoctorDz | 32 | 0 | 9 | 0 | 0 | 2 | 0 | 11 | 13 | 8 | 9 | 0 | |
| TstRooster | 13 | 0 | 1 | 4 | 0 | 2 | 0 | 6 | 7 | 1 | 2 | 0 | |
| v2Capalot__ | 9 | 5 | 4 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 5 | 0 | |
| Total | 81 | 11 | 19 | 6 | 2 | 9 | 7 | 31 | 39 | 14 | 20 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 77 | 81 | 
| 14 | 11 | 
| 16 | 19 | 
| 5 | 6 | 
| 0 | 2 | 
| 7 | 9 | 
| 7 | 7 | 
| 29 | 31 | 
| 47 | 39 | 
| 17 | 14 | 
| 27 | 20 | 
| 0 | 0 | 
 
								 
								