Ball So Hard vs Top Rope Gaming
![]() |
Ball So Hard
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDORIMA | 24 | 0 | 5 | 0 | 0 | 0 | 5 | 9 | 14 | 6 | 10 | 0 | |
Paris | 17 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 12 | 5 | 9 | 0 | |
Tayynoss | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | |
Thee2kDev | 6 | 2 | 4 | 0 | 0 | 4 | 1 | 2 | 5 | 2 | 3 | 0 | |
WhyNotKaii | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | |
Total | 59 | 12 | 12 | 1 | 0 | 9 | 10 | 23 | 41 | 13 | 22 | 0 |
Top Rope Gaming
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davxnta | 40 | 0 | 9 | 1 | 0 | 1 | 2 | 14 | 16 | 8 | 10 | 0 | |
Raddy II | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | |
Saint Goud | 6 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | |
Sk8Hardyy | 13 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 10 | 3 | 8 | 0 | |
XKezzamo | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 4 | 2 | 3 | 0 | |
Total | 82 | 13 | 16 | 9 | 0 | 7 | 3 | 31 | 41 | 16 | 24 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
59 | 82 |
12 | 13 |
12 | 16 |
1 | 9 |
0 | 0 |
9 | 7 |
10 | 3 |
23 | 31 |
41 | 41 |
13 | 16 |
22 | 24 |
0 | 0 |