Ball So Hard vs NXT
![]() |
Ball So Hard
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDORIMA | 24 | 0 | 11 | 1 | 0 | 0 | 4 | 10 | 18 | 4 | 11 | 0 | |
Paris | 18 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 13 | 4 | 7 | 0 | |
Tayynoss | 28 | 10 | 6 | 0 | 0 | 0 | 1 | 14 | 15 | 0 | 0 | 0 | |
Thee2kDev | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
WhyNotKaii | 9 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | |
Total | 83 | 14 | 25 | 7 | 0 | 6 | 5 | 35 | 52 | 13 | 18 | 1 |
NXT
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Ku 4 | 17 | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 7 | 3 | 3 | 0 | |
HennyonNXT | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
NoLimitNXT | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 12 | 6 | 10 | 0 | |
Wolf NXT | 25 | 0 | 22 | 2 | 0 | 2 | 3 | 8 | 12 | 5 | 7 | 0 | |
Xlumptvx | 22 | 6 | 2 | 1 | 0 | 1 | 2 | 11 | 11 | 0 | 0 | 0 | |
Total | 90 | 11 | 27 | 4 | 2 | 8 | 8 | 36 | 45 | 14 | 20 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
83 | 90 |
14 | 11 |
25 | 27 |
7 | 4 |
0 | 2 |
6 | 8 |
5 | 8 |
35 | 36 |
52 | 45 |
13 | 14 |
18 | 20 |
1 | 0 |