Ball So Hard vs Always Open
![]() |
Ball So Hard
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDORIMA | 24 | 2 | 16 | 0 | 0 | 0 | 2 | 8 | 14 | 6 | 11 | 0 | |
Paris | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | |
Tayynoss | 15 | 11 | 1 | 0 | 1 | 1 | 4 | 7 | 8 | 1 | 1 | 0 | |
Thee2kDev | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 2 | 3 | 0 | |
WhyNotKaii | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 3 | 0 | |
Total | 64 | 17 | 17 | 4 | 3 | 4 | 6 | 26 | 40 | 10 | 19 | 0 |
Always Open
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alwayskobe24 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | |
DYMEBOYP1O | 25 | 9 | 2 | 0 | 1 | 1 | 2 | 11 | 12 | 3 | 3 | 0 | |
IRobgunna— | 10 | 0 | 7 | 2 | 0 | 3 | 2 | 4 | 8 | 1 | 4 | 0 | |
kobi—TV | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | |
Newz757__ | 7 | 0 | 8 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | 6 | 0 | |
Total | 54 | 12 | 19 | 6 | 1 | 6 | 6 | 23 | 40 | 7 | 16 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
64 | 54 |
17 | 12 |
17 | 19 |
4 | 6 |
3 | 1 |
4 | 6 |
6 | 6 |
26 | 23 |
40 | 40 |
10 | 7 |
19 | 16 |
0 | 0 |