Altay Espor vs MayBeast
| Altay EsporMayBeast Preview |
Altay Espor
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MayBeast
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG-NIIKE | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | |
| xMarlooo | 10 | 14 | 5 | 0 | 0 | 1 | 2 | 4 | 9 | 2 | 4 | 0 | |
| x_Flamme10 | 26 | 2 | 6 | 0 | 0 | 1 | 2 | 11 | 20 | 4 | 9 | 0 | |
| x_Lamal19 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 19 | 11 | 1 | 0 | 4 | 5 | 17 | 36 | 6 | 14 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 62 | 46 |
| 15 | 19 |
| 19 | 11 |
| 5 | 2 |
| 3 | 0 |
| 8 | 6 |
| 2 | 6 |
| 27 | 19 |
| 43 | 42 |
| 8 | 7 |
| 16 | 19 |
| 0 | 0 |