All For Won vs The 6ix
All For WonThe 6ix Preview |
All For Won
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FixContest- | 10 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 10 | 2 | 8 | 0 | |
IKnoThatsRightJP | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | |
ImDa1TheyHate | 15 | 0 | 1 | 2 | 1 | 2 | 0 | 6 | 8 | 3 | 5 | 0 | |
needmyfee | 22 | 0 | 12 | 1 | 0 | 1 | 1 | 8 | 13 | 5 | 8 | 0 | |
DefensivelstTeam | 16 | 14 | 3 | 1 | 0 | 2 | 2 | 8 | 13 | 0 | 0 | 0 | |
Total | 67 | 15 | 18 | 8 | 1 | 7 | 5 | 28 | 48 | 10 | 23 | 0 |
The 6ix
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLTwitchLL | 12 | 8 | 2 | 1 | 1 | 2 | 2 | 4 | 7 | 4 | 6 | 0 | |
MacOffSix | 23 | 0 | 8 | 0 | 0 | 1 | 5 | 8 | 10 | 6 | 8 | 0 | |
ManiGinobili | 4 | 13 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
NotKilia | 36 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 20 | 8 | 13 | 0 | |
RusseauxK | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 3 | 5 | 0 | |
Total | 84 | 22 | 21 | 4 | 1 | 4 | 8 | 30 | 47 | 21 | 32 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
67 | 84 |
15 | 22 |
18 | 21 |
8 | 4 |
1 | 1 |
7 | 4 |
5 | 8 |
28 | 30 |
48 | 47 |
10 | 21 |
23 | 32 |
0 | 0 |