All For Won vs Dream elite
| All For WonDream elite Preview |
All For Won
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FixContest- | 22 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 15 | 5 | 11 | 0 | |
| IKnoThatsRightJP | 9 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 4 | 1 | 1 | 0 | |
| needmyfee | 22 | 0 | 10 | 0 | 0 | 0 | 1 | 8 | 14 | 6 | 11 | 0 | |
| ReefGeekin | 6 | 6 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | |
| III6ixIII | 15 | 9 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 | |
| Total | 74 | 15 | 21 | 6 | 1 | 5 | 4 | 29 | 45 | 15 | 27 | 0 |
Dream elite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CGM madman | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 2 | 0 | |
| CGM slayed | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | |
| Dolphyn | 13 | 6 | 2 | 1 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | |
| Im dirty3x | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 3 | 0 | |
| Im kxngB | 30 | 0 | 10 | 1 | 0 | 1 | 4 | 12 | 16 | 6 | 8 | 0 | |
| Total | 70 | 13 | 20 | 2 | 0 | 4 | 8 | 28 | 39 | 11 | 16 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 74 | 70 |
| 15 | 13 |
| 21 | 20 |
| 6 | 2 |
| 1 | 0 |
| 5 | 4 |
| 4 | 8 |
| 29 | 28 |
| 45 | 39 |
| 15 | 11 |
| 27 | 16 |
| 0 | 0 |