All For Won vs Deception
All For WonDeception
Preview
|
All For Won
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FixContest- | 23 | 0 | 4 | 1 | 0 | 0 | 1 | 9 | 14 | 5 | 10 | 0 | |
| III6ixIII | 6 | 7 | 6 | 1 | 0 | 2 | 1 | 3 | 8 | 0 | 4 | 0 | |
| IKnoThatsRightJP | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 2 | 5 | 0 | |
| needmyfee | 15 | 0 | 7 | 1 | 0 | 1 | 1 | 6 | 14 | 3 | 9 | 0 | |
| ReefGeekin | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | |
| Total | 60 | 12 | 18 | 6 | 0 | 6 | 3 | 23 | 46 | 12 | 30 | 0 |
Deception
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified N8 | 36 | 0 | 8 | 1 | 0 | 0 | 4 | 13 | 20 | 9 | 14 | 0 | |
| Juulz Newman | 15 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 7 | 3 | 4 | 0 | |
| Kingyup | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | |
| Need IQ Test | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | 6 | 0 | |
| I GramMo I | 7 | 13 | 5 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | |
| Total | 80 | 24 | 21 | 1 | 3 | 4 | 7 | 30 | 45 | 19 | 27 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 60 | 80 |
| 12 | 24 |
| 18 | 21 |
| 6 | 1 |
| 0 | 3 |
| 6 | 4 |
| 3 | 7 |
| 23 | 30 |
| 46 | 45 |
| 12 | 19 |
| 30 | 27 |
| 0 | 0 |
