Hoop Nation vs High Octane
Hoop NationHigh Octane
Preview
|
Hoop Nation
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTurboXXL | 19 | 9 | 0 | 0 | 1 | 1 | 1 | 8 | 80.0 | 10 | 1 | 2 | 50.0 | 9 | 0 | |
| Perlsmutty | 15 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 36.4 | 11 | 4 | 8 | 50.0 | 5 | 0 | |
| HAAMICIDE | 14 | 1 | 2 | 4 | 0 | 2 | 0 | 7 | 87.5 | 8 | 0 | 1 | 0.0 | 1 | 0 | |
| Deadpoolk | 10 | 0 | 9 | 1 | 0 | 0 | 7 | 4 | 36.4 | 11 | 2 | 8 | 25.0 | 0 | 0 | |
| wavvyxxll | 2 | 6 | 5 | 4 | 0 | 2 | 2 | 1 | 20.0 | 5 | 0 | 1 | 0.0 | 6 | 0 | |
| Total | 60 | 21 | 16 | 10 | 2 | 5 | 10 | 24 | 53.3 | 45 | 7 | 20 | 35.0 | 21 | 0 |
High Octane
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| II Quaa II | 17 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 58.3 | 12 | 3 | 8 | 37.5 | 0 | 0 | |
| SpilledMyWock- | 14 | 0 | 7 | 0 | 0 | 1 | 6 | 4 | 57.1 | 7 | 1 | 2 | 50.0 | 0 | 0 | |
| WooHardxn | 14 | 2 | 3 | 4 | 1 | 3 | 1 | 6 | 54.5 | 11 | 2 | 5 | 40.0 | 2 | 0 | |
| PurpDaMenace | 10 | 8 | 3 | 1 | 2 | 2 | 1 | 4 | 66.7 | 6 | 2 | 4 | 50.0 | 8 | 0 | |
| IIDevoll | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 66.7 | 3 | 0 | 0 | 0 | 4 | 0 | |
| Total | 59 | 14 | 17 | 8 | 3 | 8 | 10 | 23 | 59.0 | 39 | 8 | 19 | 42.1 | 14 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 60 | 59 |
| 16 | 17 |
| 10 | 8 |
| 2 | 3 |
| 5 | 8 |
| 10 | 10 |
| 24 | 23 |
| 0 | 0 |
| 45 | 39 |
| 7 | 8 |
| 20 | 19 |
| 35.0 | 42.1 |
| 0 | 0 |
| 0 | 0 |
Hoop Nation