High Octane vs LeanTeam
High OctaneLeanTeam
Preview
|
High Octane
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpilledMyWock- | 22 | 1 | 3 | 2 | 0 | 0 | 5 | 9 | 64.3 | 14 | 4 | 6 | 66.7 | 1 | 0 | |
| Evos-Phynx | 21 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 46.7 | 15 | 5 | 12 | 41.7 | 0 | 0 | |
| IIDevoll | 12 | 3 | 0 | 3 | 1 | 2 | 1 | 4 | 66.7 | 6 | 4 | 5 | 80.0 | 3 | 0 | |
| PurpDaMenace | 6 | 8 | 5 | 0 | 0 | 0 | 1 | 3 | 42.9 | 7 | 0 | 1 | 0.0 | 8 | 0 | |
| WooHardxn | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 28.6 | 7 | 0 | 3 | 0.0 | 1 | 0 | |
| Total | 65 | 13 | 13 | 9 | 1 | 3 | 9 | 25 | 51.0 | 49 | 13 | 27 | 48.1 | 13 | 0 |
LeanTeam
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTMaal | 25 | 0 | 18 | 2 | 0 | 0 | 7 | 10 | 71.4 | 14 | 4 | 7 | 57.1 | 0 | 0 | |
| D redd2x | 20 | 6 | 5 | 2 | 0 | 1 | 3 | 8 | 88.9 | 9 | 4 | 5 | 80.0 | 6 | 0 | |
| LTDupes | 17 | 13 | 1 | 1 | 2 | 0 | 0 | 8 | 57.1 | 14 | 1 | 2 | 50.0 | 13 | 0 | |
| Kyng Gaza | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 83.3 | 6 | 4 | 5 | 80.0 | 1 | 0 | |
| ImDeezus | 12 | 4 | 3 | 4 | 0 | 1 | 0 | 5 | 71.4 | 7 | 2 | 4 | 50.0 | 4 | 0 | |
| Total | 88 | 24 | 27 | 9 | 2 | 5 | 10 | 36 | 72.0 | 50 | 15 | 23 | 65.2 | 24 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 65 | 88 |
| 13 | 27 |
| 9 | 9 |
| 1 | 2 |
| 3 | 5 |
| 9 | 10 |
| 25 | 36 |
| 0 | 0 |
| 49 | 50 |
| 13 | 15 |
| 27 | 23 |
| 48.1 | 65.2 |
| 0 | 0 |
| 0 | 0 |
High Octane