6ix Lab vs 6ixFatal
6ix Lab
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinqae | 32 | 0 | 11 | 0 | 0 | 0 | 3 | 13 | 61.9 | 21 | 5 | 12 | 41.7 | 0 | 0 | |
| IIIMeVsMe | 14 | 9 | 2 | 0 | 0 | 1 | 0 | 6 | 85.7 | 7 | 0 | 0 | 0 | 9 | 0 | |
| sikko | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 60.0 | 5 | 3 | 4 | 75.0 | 1 | 0 | |
| PhoenixTmr | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 60.0 | 5 | 2 | 4 | 50.0 | 1 | 0 | |
| DonDPOY | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 50.0 | 6 | 0 | 2 | 0.0 | 4 | 0 | |
| Total | 69 | 15 | 15 | 2 | 0 | 1 | 5 | 28 | 63.6 | 44 | 10 | 22 | 45.5 | 15 | 0 |
6ixFatal
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breeshaveli | 34 | 0 | 14 | 0 | 0 | 1 | 1 | 12 | 66.7 | 18 | 10 | 13 | 76.9 | 0 | 0 | |
| NooDipp | 19 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 64.3 | 14 | 1 | 5 | 20.0 | 0 | 0 | |
| IxJasonl | 16 | 9 | 4 | 1 | 0 | 1 | 0 | 8 | 100.0 | 8 | 0 | 0 | 0 | 9 | 0 | |
| Teeswings | 9 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 100.0 | 3 | 3 | 3 | 100.0 | 3 | 0 | |
| IIswipez | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 66.7 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Total | 82 | 13 | 20 | 5 | 0 | 7 | 2 | 34 | 73.9 | 46 | 14 | 21 | 66.7 | 13 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 69 | 82 |
| 15 | 20 |
| 2 | 5 |
| 0 | 0 |
| 1 | 7 |
| 5 | 2 |
| 28 | 34 |
| 0 | 0 |
| 44 | 46 |
| 10 | 14 |
| 22 | 21 |
| 45.5 | 66.7 |
| 0 | 0 |
| 0 | 0 |
6ix Lab