6ix Lab vs 6ixFatal
6ix Lab
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinqae | 37 | 0 | 7 | 1 | 0 | 0 | 2 | 15 | 78.9 | 19 | 6 | 9 | 66.7 | 0 | 0 | |
| PhoenixTmr | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 50.0 | 10 | 2 | 6 | 33.3 | 0 | 0 | |
| IIIMeVsMe | 12 | 14 | 1 | 0 | 0 | 1 | 2 | 6 | 66.7 | 9 | 0 | 0 | 0 | 14 | 0 | |
| DonDPOY | 7 | 4 | 1 | 3 | 2 | 1 | 0 | 3 | 50.0 | 6 | 1 | 2 | 50.0 | 4 | 0 | |
| sikko | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 70 | 19 | 12 | 5 | 2 | 2 | 6 | 30 | 66.7 | 45 | 9 | 17 | 52.9 | 19 | 0 |
6ixFatal
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breeshaveli | 28 | 1 | 9 | 0 | 0 | 0 | 2 | 10 | 58.8 | 17 | 8 | 15 | 53.3 | 1 | 0 | |
| NooDipp | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 75.0 | 8 | 2 | 4 | 50.0 | 0 | 0 | |
| IxJasonl | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 6 | 75.0 | 8 | 0 | 1 | 0.0 | 6 | 0 | |
| Teeswings | 9 | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 42.9 | 7 | 3 | 4 | 75.0 | 3 | 0 | |
| IIswipez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 1 | 0 | |
| Total | 64 | 11 | 13 | 6 | 0 | 3 | 5 | 25 | 59.5 | 42 | 13 | 25 | 52.0 | 11 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 70 | 64 |
| 12 | 13 |
| 5 | 6 |
| 2 | 0 |
| 2 | 3 |
| 6 | 5 |
| 30 | 25 |
| 0 | 0 |
| 45 | 42 |
| 9 | 13 |
| 17 | 25 |
| 52.9 | 52.0 |
| 0 | 0 |
| 0 | 0 |
6ix Lab