High Octane vs Two City Cyclones
High OctaneTwo City Cyclones
Preview
|
High Octane
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpilledMyWock- | 30 | 2 | 12 | 0 | 0 | 0 | 2 | 11 | 84.6 | 13 | 6 | 8 | 75.0 | 2 | 0 | |
| II Quaa II | 17 | 0 | 6 | 2 | 0 | 3 | 0 | 6 | 60.0 | 10 | 3 | 6 | 50.0 | 0 | 0 | |
| xHatedKy | 15 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 87.5 | 8 | 1 | 2 | 50.0 | 0 | 0 | |
| IIDevoll | 12 | 4 | 2 | 0 | 1 | 2 | 0 | 5 | 100.0 | 5 | 2 | 2 | 100.0 | 4 | 0 | |
| PurpDaMenace | 11 | 8 | 3 | 1 | 0 | 1 | 1 | 5 | 62.5 | 8 | 1 | 1 | 100.0 | 8 | 0 | |
| Total | 85 | 14 | 24 | 6 | 1 | 7 | 3 | 34 | 77.3 | 44 | 13 | 19 | 68.4 | 14 | 0 |
Two City Cyclones
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SlimlQ | 23 | 3 | 16 | 1 | 0 | 2 | 3 | 8 | 47.1 | 17 | 7 | 14 | 50.0 | 3 | 0 | |
| eljefe_5k | 16 | 7 | 1 | 0 | 1 | 1 | 1 | 8 | 88.9 | 9 | 0 | 0 | 0 | 7 | 0 | |
| YSNrunitup | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 85.7 | 7 | 1 | 2 | 50.0 | 0 | 0 | |
| llLoadingll | 8 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 50.0 | 6 | 2 | 4 | 50.0 | 1 | 0 | |
| cheekylocc | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 66 | 11 | 21 | 2 | 1 | 8 | 7 | 28 | 66.7 | 42 | 10 | 20 | 50.0 | 11 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 85 | 66 |
| 24 | 21 |
| 6 | 2 |
| 1 | 1 |
| 7 | 8 |
| 3 | 7 |
| 34 | 28 |
| 0 | 0 |
| 44 | 42 |
| 13 | 10 |
| 19 | 20 |
| 68.4 | 50.0 |
| 0 | 0 |
| 0 | 0 |
High Octane