Bodega Cats vs Nun But Killas
Bodega CatsNun But Killas
Preview
|
Bodega Cats
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK1LLER77 | 25 | 0 | 3 | 1 | 0 | 0 | 2 | 7 | 70.0 | 10 | 5 | 7 | 71.4 | 0 | 0 | |
| goldenboy YP | 23 | 0 | 4 | 2 | 0 | 2 | 2 | 10 | 76.9 | 13 | 3 | 5 | 60.0 | 0 | 0 | |
| TaeCP | 10 | 8 | 2 | 2 | 4 | 4 | 4 | 5 | 71.4 | 7 | 0 | 0 | 0 | 8 | 0 | |
| o_ihoop5_o | 9 | 2 | 9 | 4 | 0 | 1 | 0 | 4 | 80.0 | 5 | 1 | 2 | 50.0 | 2 | 0 | |
| lvlr Syn | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 50.0 | 6 | 2 | 3 | 66.7 | 2 | 0 | |
| Total | 75 | 12 | 18 | 9 | 4 | 8 | 10 | 29 | 70.7 | 41 | 11 | 17 | 64.7 | 12 | 0 |
Nun But Killas
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hennmothy | 21 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 46.7 | 15 | 5 | 10 | 50.0 | 0 | 0 | |
| Daehonncho | 20 | 1 | 6 | 1 | 0 | 1 | 4 | 8 | 66.7 | 12 | 2 | 3 | 66.7 | 1 | 0 | |
| DellCobain | 14 | 3 | 1 | 2 | 1 | 2 | 2 | 6 | 60.0 | 10 | 2 | 3 | 66.7 | 3 | 0 | |
| ForgivePxrge | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 57.1 | 7 | 1 | 4 | 25.0 | 1 | 0 | |
| Defensive1stTeam | 6 | 12 | 6 | 2 | 0 | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 12 | 0 | |
| Total | 70 | 17 | 14 | 7 | 1 | 7 | 10 | 25 | 55.6 | 45 | 10 | 20 | 50.0 | 17 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 75 | 70 |
| 18 | 14 |
| 9 | 7 |
| 4 | 1 |
| 8 | 7 |
| 10 | 10 |
| 29 | 25 |
| 0 | 0 |
| 41 | 45 |
| 11 | 10 |
| 17 | 20 |
| 64.7 | 50.0 |
| 0 | 0 |
| 0 | 0 |
Bodega Cats