Spaced Out SOE vs RuskaRomaPrep
| Spaced Out SOERuskaRomaPrep Preview |
Spaced Out SOE
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TheParanoidduck | 30 | 7 | 1 | 2 | 0 | 0 | 2 | 12 | 92.3 | 13 | 4 | 5 | 80.0 | 7 | 0 | |
| BrruceMan32 | 17 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 85.7 | 7 | 2 | 3 | 66.7 | 0 | 0 | |
| Break Toes | 8 | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 60.0 | 5 | 2 | 4 | 50.0 | 0 | 0 | |
| MikeHonchoooo | 5 | 1 | 10 | 1 | 0 | 2 | 1 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 1 | 0 | |
| Ablueeee | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 12.5 | 8 | 1 | 5 | 20.0 | 5 | 0 | |
| Total | 63 | 13 | 17 | 6 | 1 | 7 | 6 | 24 | 64.9 | 37 | 10 | 20 | 50.0 | 13 | 0 |
RuskaRomaPrep
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zSTNx | 26 | 1 | 10 | 0 | 0 | 0 | 2 | 9 | 81.8 | 11 | 6 | 8 | 75.0 | 1 | 0 | |
| Earlier-it | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 71.4 | 7 | 3 | 5 | 60.0 | 0 | 0 | |
| GodSentMel | 11 | 9 | 5 | 0 | 1 | 1 | 0 | 4 | 66.7 | 6 | 1 | 1 | 100.0 | 9 | 0 | |
| |GodSent|- | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 57.1 | 7 | 2 | 5 | 40.0 | 1 | 0 | |
| Mir-In-Motion | 4 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 40.0 | 5 | 0 | 2 | 0.0 | 1 | 0 | |
| Total | 66 | 12 | 18 | 5 | 1 | 3 | 6 | 24 | 66.7 | 36 | 12 | 21 | 57.1 | 12 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 63 | 66 |
| 17 | 18 |
| 6 | 5 |
| 1 | 1 |
| 7 | 3 |
| 6 | 6 |
| 24 | 24 |
| 0 | 0 |
| 37 | 36 |
| 10 | 12 |
| 20 | 21 |
| 50.0 | 57.1 |
| 0 | 0 |
| 0 | 0 |