Nightmare City vs Hidden Greatness
Nightmare CityHidden Greatness
Preview
|
Nightmare City
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xLattin | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 92.3 | 13 | 8 | 9 | 88.9 | 0 | 0 | |
| island Devil | 21 | 0 | 13 | 0 | 0 | 1 | 2 | 8 | 47.1 | 17 | 3 | 10 | 30.0 | 0 | 0 | |
| Catchingblessing | 8 | 4 | 3 | 4 | 0 | 2 | 0 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | 4 | 0 | |
| XxCLUSIVE | 8 | 8 | 5 | 0 | 0 | 1 | 4 | 4 | 100.0 | 4 | 0 | 0 | 0 | 8 | 0 | |
| IIBallwatchingll | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 75 | 12 | 22 | 6 | 0 | 4 | 6 | 30 | 71.4 | 42 | 13 | 22 | 59.1 | 12 | 0 |
Hidden Greatness
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Futurewyd | 26 | 0 | 15 | 1 | 0 | 1 | 2 | 10 | 66.7 | 15 | 6 | 10 | 60.0 | 0 | 0 | |
| Bufsi | 18 | 3 | 1 | 2 | 0 | 1 | 2 | 7 | 63.6 | 11 | 4 | 7 | 57.1 | 3 | 0 | |
| EvolutionDrizzy | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 83.3 | 6 | 2 | 3 | 66.7 | 0 | 0 | |
| IlJuxiify | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 60.0 | 5 | 1 | 3 | 33.3 | 0 | 0 | |
| Tfjuice | 6 | 10 | 0 | 0 | 0 | 1 | 3 | 3 | 60.0 | 5 | 0 | 1 | 0.0 | 10 | 0 | |
| Total | 69 | 13 | 18 | 4 | 0 | 5 | 8 | 28 | 66.7 | 42 | 13 | 24 | 54.2 | 13 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 75 | 69 |
| 22 | 18 |
| 6 | 4 |
| 0 | 0 |
| 4 | 5 |
| 6 | 8 |
| 30 | 28 |
| 0 | 0 |
| 42 | 42 |
| 13 | 13 |
| 22 | 24 |
| 59.1 | 54.2 |
| 0 | 0 |
| 0 | 0 |
Nightmare City