RuskaRomaPrep vs 6ixFatal
| RuskaRomaPrep6ixFatal Preview |
RuskaRomaPrep
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |GodSent|- | 24 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 75.0 | 12 | 6 | 8 | 75.0 | 0 | 0 | |
| Earlier-it | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 58.3 | 12 | 6 | 9 | 66.7 | 0 | 0 | |
| Mir-In-Motion | 15 | 6 | 1 | 1 | 1 | 1 | 4 | 5 | 55.6 | 9 | 3 | 4 | 75.0 | 6 | 0 | |
| zSTNx | 9 | 0 | 6 | 2 | 0 | 0 | 3 | 3 | 33.3 | 9 | 3 | 6 | 50.0 | 0 | 0 | |
| GodSentMel | 5 | 14 | 12 | 2 | 1 | 0 | 1 | 1 | 50.0 | 2 | 1 | 1 | 100.0 | 14 | 0 | |
| Total | 73 | 20 | 22 | 7 | 2 | 3 | 9 | 25 | 56.8 | 44 | 19 | 28 | 67.9 | 20 | 0 |
6ixFatal
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaegoated | 18 | 5 | 5 | 0 | 0 | 0 | 3 | 9 | 90.0 | 10 | 0 | 0 | 0 | 5 | 0 | |
| Ttv-bangbrojayloo | 14 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 66.7 | 9 | 2 | 4 | 50.0 | 0 | 0 | |
| IIITeelll | 10 | 0 | 8 | 1 | 0 | 0 | 4 | 4 | 44.4 | 9 | 2 | 4 | 50.0 | 0 | 0 | |
| BroNemGrave- | 9 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 66.7 | 6 | 1 | 2 | 50.0 | 0 | 0 | |
| Teeswings | 5 | 5 | 2 | 4 | 0 | 3 | 2 | 2 | 50.0 | 4 | 1 | 2 | 50.0 | 5 | 0 | |
| Total | 56 | 10 | 23 | 7 | 0 | 5 | 9 | 25 | 65.8 | 38 | 6 | 12 | 50.0 | 10 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 73 | 56 |
| 22 | 23 |
| 7 | 7 |
| 2 | 0 |
| 3 | 5 |
| 9 | 9 |
| 25 | 25 |
| 0 | 0 |
| 44 | 38 |
| 19 | 6 |
| 28 | 12 |
| 67.9 | 50.0 |
| 0 | 0 |
| 0 | 0 |