Black Men Don’t Cheat vs Defy Gravity
Black Men Don’t Cheat
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| push meds | 22 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 61.5 | 13 | 6 | 10 | 60.0 | 0 | 0 | |
| ysalB | 18 | 9 | 3 | 1 | 1 | 1 | 0 | 7 | 50.0 | 14 | 4 | 9 | 44.4 | 9 | 0 | |
| Ejenk21 | 14 | 1 | 4 | 2 | 0 | 1 | 3 | 5 | 50.0 | 10 | 4 | 9 | 44.4 | 1 | 0 | |
| gflmilly757 | 11 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 50.0 | 8 | 3 | 5 | 60.0 | 0 | 0 | |
| exploitgawdtv– | 2 | 10 | 3 | 0 | 0 | 1 | 3 | 1 | 12.5 | 8 | 0 | 3 | 0.0 | 10 | 0 | |
| Total | 67 | 20 | 15 | 5 | 1 | 6 | 9 | 25 | 47.2 | 53 | 17 | 36 | 47.2 | 20 | 0 |
Defy Gravity
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mo means | 25 | 1 | 8 | 1 | 0 | 1 | 1 | 9 | 75.0 | 12 | 7 | 8 | 87.5 | 1 | 0 | |
| llSafll | 21 | 1 | 8 | 0 | 0 | 0 | 3 | 7 | 70.0 | 10 | 7 | 10 | 70.0 | 1 | 0 | |
| mytimbsrfake | 21 | 16 | 0 | 0 | 0 | 0 | 1 | 10 | 71.4 | 14 | 0 | 2 | 0.0 | 16 | 0 | |
| NextLaneOpen- | 14 | 0 | 2 | 4 | 1 | 1 | 1 | 6 | 66.7 | 9 | 2 | 3 | 66.7 | 0 | 0 | |
| crnr3 | 11 | 5 | 6 | 4 | 1 | 2 | 1 | 4 | 50.0 | 8 | 3 | 6 | 50.0 | 5 | 0 | |
| Total | 92 | 23 | 24 | 9 | 2 | 4 | 7 | 36 | 67.9 | 53 | 19 | 29 | 65.5 | 23 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 67 | 92 |
| 15 | 24 |
| 5 | 9 |
| 1 | 2 |
| 6 | 4 |
| 9 | 7 |
| 25 | 36 |
| 0 | 0 |
| 53 | 53 |
| 17 | 19 |
| 36 | 29 |
| 47.2 | 65.5 |
| 0 | 0 |
| 0 | 0 |