Top Notch Pro Am vs 6ix Elite
| Top Notch Pro Am6IX ELITE Preview |
Top Notch Pro Am
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llBliik | 23 | 0 | 2 | 1 | 0 | 1 | 2 | 8 | 72.7 | 11 | 7 | 9 | 77.8 | 0 | 0 | |
| FarewellTour | 22 | 1 | 11 | 3 | 0 | 1 | 2 | 9 | 69.2 | 13 | 4 | 7 | 57.1 | 1 | 0 | |
| HxchoG | 16 | 0 | 3 | 2 | 0 | 4 | 1 | 7 | 70.0 | 10 | 2 | 4 | 50.0 | 0 | 0 | |
| DayyTc | 13 | 3 | 1 | 5 | 0 | 3 | 0 | 5 | 62.5 | 8 | 3 | 5 | 60.0 | 3 | 0 | |
| ActuallyBald | 12 | 11 | 0 | 2 | 0 | 1 | 0 | 6 | 66.7 | 9 | 0 | 0 | 0 | 11 | 0 | |
| Total | 86 | 15 | 17 | 13 | 0 | 10 | 5 | 35 | 68.6 | 51 | 16 | 25 | 64.0 | 15 | 0 |
6IX ELITE
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RhinoDiarrhea | 26 | 1 | 8 | 1 | 0 | 1 | 8 | 9 | 75.0 | 12 | 6 | 9 | 66.7 | 1 | 0 | |
| IIManuck | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 50.0 | 8 | 2 | 5 | 40.0 | 1 | 0 | |
| Dungardoctor | 10 | 11 | 4 | 0 | 0 | 1 | 3 | 4 | 57.1 | 7 | 0 | 2 | 0.0 | 11 | 0 | |
| InEdWeTrust- | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 60.0 | 5 | 3 | 5 | 60.0 | 0 | 0 | |
| StephBeenLit | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 4 | 2 | 4 | 50.0 | 0 | 0 | |
| Total | 61 | 13 | 12 | 3 | 0 | 4 | 16 | 22 | 61.1 | 36 | 13 | 25 | 52.0 | 13 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 86 | 61 |
| 17 | 12 |
| 13 | 3 |
| 0 | 0 |
| 10 | 4 |
| 5 | 16 |
| 35 | 22 |
| 0 | 0 |
| 51 | 36 |
| 16 | 13 |
| 25 | 25 |
| 64.0 | 52.0 |
| 0 | 0 |
| 0 | 0 |