BOOM3Rz vs Spaced Out SOE
| BOOM3RzSpaced Out SOE Preview |
BOOM3Rz
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFrostFades | 40 | 1 | 5 | 2 | 0 | 0 | 1 | 14 | 82.4 | 17 | 12 | 15 | 80.0 | 1 | 0 | |
| Coachwhogamesttv | 26 | 1 | 9 | 1 | 0 | 0 | 0 | 10 | 62.5 | 16 | 6 | 9 | 66.7 | 1 | 0 | |
| Recentchris | 20 | 2 | 3 | 3 | 0 | 1 | 1 | 8 | 47.1 | 17 | 4 | 12 | 33.3 | 2 | 0 | |
| IlMarkNuttlI | 17 | 8 | 5 | 1 | 1 | 0 | 2 | 6 | 85.7 | 7 | 5 | 6 | 83.3 | 8 | 0 | |
| Laayupk | 4 | 15 | 13 | 3 | 1 | 0 | 1 | 2 | 100.0 | 2 | 0 | 0 | 0 | 15 | 0 | |
| Total | 107 | 27 | 35 | 10 | 2 | 1 | 5 | 40 | 67.8 | 59 | 27 | 42 | 64.3 | 27 | 0 |
Spaced Out SOE
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Integrals | 23 | 0 | 9 | 2 | 1 | 0 | 6 | 9 | 64.3 | 14 | 5 | 7 | 71.4 | 0 | 0 | |
| ESPN at 8AM | 17 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 85.7 | 7 | 5 | 5 | 100.0 | 2 | 0 | |
| Break Toes | 10 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | 36.4 | 11 | 2 | 6 | 33.3 | 1 | 0 | |
| TheParanoidduck | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 40.0 | 5 | 2 | 5 | 40.0 | 1 | 0 | |
| Ablueeee | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 66.7 | 3 | 1 | 1 | 100.0 | 5 | 0 | |
| Total | 61 | 9 | 16 | 4 | 1 | 2 | 13 | 23 | 57.5 | 40 | 15 | 24 | 62.5 | 9 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 107 | 61 |
| 35 | 16 |
| 10 | 4 |
| 2 | 1 |
| 1 | 2 |
| 5 | 13 |
| 40 | 23 |
| 0 | 0 |
| 59 | 40 |
| 27 | 15 |
| 42 | 24 |
| 64.3 | 62.5 |
| 0 | 0 |
| 0 | 0 |