TheCabin vs A5
TheCabin
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tulycapalot | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 72.7 | 11 | 5 | 7 | 71.4 | 1 | 0 | |
| lllSELLlll | 8 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 100.0 | 4 | 0 | 0 | 0 | 12 | 0 | |
| lCozyll | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 28.6 | 7 | 1 | 5 | 20.0 | 0 | 0 | |
| ExactlyDre | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 1 | 0 | |
| AlwaysBeenMe | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 66.7 | 3 | 0 | 1 | 0.0 | 0 | 0 | |
| Total | 43 | 14 | 12 | 4 | 1 | 4 | 3 | 18 | 62.1 | 29 | 7 | 16 | 43.8 | 14 | 0 |
A5
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SleepyCucumber | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 60.0 | 5 | 2 | 4 | 50.0 | 0 | 0 | |
| HowToLock | 7 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 50.0 | 6 | 1 | 4 | 25.0 | 1 | 0 | |
| Lanol | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 75.0 | 4 | 0 | 1 | 0.0 | 2 | 0 | |
| IMannyGunz | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | |
| qJudgements | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 25.0 | 4 | 1 | 3 | 33.3 | 2 | 0 | |
| Total | 32 | 5 | 10 | 3 | 1 | 3 | 4 | 12 | 54.5 | 22 | 5 | 14 | 35.7 | 5 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 43 | 32 |
| 12 | 10 |
| 4 | 3 |
| 1 | 1 |
| 4 | 3 |
| 3 | 4 |
| 18 | 12 |
| 0 | 0 |
| 29 | 22 |
| 7 | 5 |
| 16 | 14 |
| 43.8 | 35.7 |
| 0 | 0 |
| 0 | 0 |