Out for blood vs Hoop culture
| Out for bloodHoop culture Preview |
Out for blood
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duffyszn2k | 25 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 56.3 | 16 | 7 | 14 | 50.0 | 1 | 0 | |
| Cr vonte | 24 | 7 | 1 | 1 | 0 | 0 | 0 | 11 | 84.6 | 13 | 2 | 3 | 66.7 | 7 | 0 | |
| Zee Da A1 PG | 16 | 1 | 8 | 1 | 0 | 3 | 1 | 6 | 75.0 | 8 | 4 | 6 | 66.7 | 1 | 0 | |
| Boogie GS | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | 0 | 0 | |
| Rich Rell | 4 | 6 | 7 | 1 | 1 | 3 | 1 | 2 | 40.0 | 5 | 0 | 2 | 0.0 | 6 | 0 | |
| Total | 77 | 15 | 21 | 4 | 1 | 7 | 3 | 31 | 67.4 | 46 | 15 | 28 | 53.6 | 15 | 0 |
Hoop culture
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routted | 32 | 0 | 4 | 0 | 0 | 1 | 1 | 12 | 70.6 | 17 | 8 | 11 | 72.7 | 0 | 0 | |
| TayGilgeous | 16 | 12 | 2 | 1 | 0 | 0 | 1 | 6 | 66.7 | 9 | 2 | 3 | 66.7 | 12 | 0 | |
| LiquiditySweepp | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 83.3 | 6 | 3 | 4 | 75.0 | 0 | 0 | |
| StopMyMid | 10 | 0 | 13 | 0 | 0 | 3 | 3 | 4 | 44.4 | 9 | 1 | 4 | 25.0 | 0 | 0 | |
| EST-TRU | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 4 | 0 | |
| Total | 71 | 16 | 21 | 2 | 0 | 6 | 6 | 27 | 61.4 | 44 | 14 | 25 | 56.0 | 16 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 77 | 71 |
| 21 | 21 |
| 4 | 2 |
| 1 | 0 |
| 7 | 6 |
| 3 | 6 |
| 31 | 27 |
| 0 | 0 |
| 46 | 44 |
| 15 | 14 |
| 28 | 25 |
| 53.6 | 56.0 |
| 0 | 0 |
| 0 | 0 |