Must See TV vs Heartless
Must See TVHeartless
Preview
|
Must See TV
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osakueva | 22 | 0 | 8 | 1 | 0 | 4 | 4 | 7 | 63.6 | 11 | 7 | 8 | 87.5 | 0 | 0 | |
| A WalkingBucket_ | 21 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 44.4 | 18 | 5 | 13 | 38.5 | 0 | 0 | |
| Jery05 | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | 44.4 | 9 | 0 | 2 | 0.0 | 8 | 0 | |
| ReturnOfDC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | |
| xPaleleiB | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | 4 | 0 | |
| Total | 59 | 12 | 14 | 1 | 1 | 9 | 5 | 22 | 50.0 | 44 | 14 | 28 | 50.0 | 12 | 0 |
Heartless
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lllllll1 | 27 | 0 | 4 | 0 | 1 | 1 | 0 | 10 | 71.4 | 14 | 7 | 9 | 77.8 | 0 | 0 | |
| GINOBILLI | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 46.7 | 15 | 7 | 12 | 58.3 | 3 | 0 | |
| II MxL II | 19 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 63.6 | 11 | 5 | 7 | 71.4 | 3 | 0 | |
| Prvmx | 17 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 100.0 | 6 | 5 | 5 | 100.0 | 1 | 0 | |
| Saksfiith | 10 | 18 | 11 | 1 | 0 | 0 | 2 | 5 | 83.3 | 6 | 0 | 0 | 0 | 18 | 0 | |
| Total | 94 | 25 | 24 | 4 | 2 | 3 | 2 | 35 | 67.3 | 52 | 24 | 33 | 72.7 | 25 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 59 | 94 |
| 14 | 24 |
| 1 | 4 |
| 1 | 2 |
| 9 | 3 |
| 5 | 2 |
| 22 | 35 |
| 0 | 0 |
| 44 | 52 |
| 14 | 24 |
| 28 | 33 |
| 50.0 | 72.7 |
| 0 | 0 |
| 0 | 0 |
Must See TV