Bad Energy vs Heartless
Bad EnergyHeartless
Preview
|
Bad Energy
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Im Vxnom | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 70.0 | 10 | 6 | 8 | 75.0 | 1 | 0 | |
| StopMortal | 19 | 2 | 7 | 0 | 0 | 1 | 2 | 7 | 53.8 | 13 | 5 | 10 | 50.0 | 2 | 0 | |
| Mvsephh | 18 | 7 | 3 | 1 | 1 | 0 | 2 | 9 | 69.2 | 13 | 0 | 0 | 0 | 7 | 0 | |
| CJ_OnDeck | 7 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 40.0 | 5 | 1 | 1 | 100.0 | 0 | 0 | |
| AintThatOurBall | 5 | 10 | 6 | 3 | 0 | 2 | 0 | 2 | 28.6 | 7 | 1 | 5 | 20.0 | 10 | 0 | |
| Total | 71 | 20 | 18 | 5 | 1 | 8 | 5 | 27 | 56.3 | 48 | 13 | 24 | 54.2 | 20 | 0 |
Heartless
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GINOBILLI | 25 | 1 | 5 | 1 | 0 | 3 | 3 | 7 | 53.8 | 13 | 6 | 10 | 60.0 | 1 | 0 | |
| lllllll1 | 20 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 61.5 | 13 | 4 | 8 | 50.0 | 0 | 0 | |
| Prvmx | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 50.0 | 4 | 2 | 4 | 50.0 | 2 | 0 | |
| II MxL II | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 60.0 | 5 | 1 | 3 | 33.3 | 1 | 0 | |
| Saksfiith | 7 | 13 | 7 | 1 | 1 | 1 | 3 | 3 | 50.0 | 6 | 1 | 1 | 100.0 | 13 | 0 | |
| Total | 66 | 17 | 16 | 5 | 3 | 6 | 8 | 23 | 56.1 | 41 | 14 | 26 | 53.8 | 17 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 71 | 66 |
| 18 | 16 |
| 5 | 5 |
| 1 | 3 |
| 8 | 6 |
| 5 | 8 |
| 27 | 23 |
| 0 | 0 |
| 48 | 41 |
| 13 | 14 |
| 24 | 26 |
| 54.2 | 53.8 |
| 0 | 0 |
| 0 | 0 |
Bad Energy