Hoop culture vs Must See TV
Hoop cultureMust See TV
Preview
|
Hoop culture
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routted | 23 | 0 | 4 | 2 | 0 | 4 | 0 | 10 | 71.4 | 14 | 3 | 5 | 60.0 | 0 | 0 | |
| TayGilgeous | 19 | 16 | 7 | 1 | 0 | 2 | 2 | 7 | 63.6 | 11 | 1 | 1 | 100.0 | 16 | 0 | |
| BeltThem | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 85.7 | 7 | 3 | 3 | 100.0 | 1 | 0 | |
| StopMyMid | 12 | 0 | 9 | 1 | 0 | 0 | 3 | 5 | 62.5 | 8 | 2 | 4 | 50.0 | 0 | 0 | |
| EST-TRU | 8 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 50.0 | 6 | 2 | 4 | 50.0 | 4 | 0 | |
| Total | 77 | 21 | 21 | 5 | 1 | 10 | 6 | 31 | 67.4 | 46 | 11 | 17 | 64.7 | 21 | 0 |
Must See TV
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A WalkingBucket_ | 29 | 0 | 2 | 1 | 0 | 3 | 1 | 10 | 55.6 | 18 | 9 | 14 | 64.3 | 0 | 0 | |
| Osakueva | 23 | 0 | 7 | 1 | 0 | 0 | 2 | 8 | 61.5 | 13 | 7 | 12 | 58.3 | 0 | 0 | |
| xPaleleiB | 12 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 100.0 | 4 | 4 | 4 | 100.0 | 4 | 0 | |
| Jery05 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 50.0 | 4 | 0 | 0 | 0 | 4 | 0 | |
| ReturnOfDC | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | 1 | 0 | |
| Total | 71 | 9 | 18 | 6 | 1 | 7 | 5 | 25 | 61.0 | 41 | 21 | 32 | 65.6 | 9 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 77 | 71 |
| 21 | 18 |
| 5 | 6 |
| 1 | 1 |
| 10 | 7 |
| 6 | 5 |
| 31 | 25 |
| 0 | 0 |
| 46 | 41 |
| 11 | 21 |
| 17 | 32 |
| 64.7 | 65.6 |
| 0 | 0 |
| 0 | 0 |
