Dawg Mentality vs Must See TV
Dawg MentalityMust See TV
Preview
|
Dawg Mentality
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best Break | 29 | 0 | 6 | 2 | 0 | 3 | 1 | 10 | 62.5 | 16 | 7 | 9 | 77.8 | 0 | 0 | |
| ODthatdude | 17 | 13 | 3 | 0 | 1 | 1 | 0 | 7 | 77.8 | 9 | 0 | 0 | 0 | 13 | 0 | |
| Drenchgod919 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 87.5 | 8 | 2 | 3 | 66.7 | 0 | 0 | |
| xthebeltx | 12 | 0 | 11 | 0 | 0 | 2 | 5 | 4 | 50.0 | 8 | 3 | 7 | 42.9 | 0 | 0 | |
| Lane Stealin | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0.0 | 4 | 0 | 3 | 0.0 | 4 | 0 | |
| Total | 74 | 17 | 24 | 3 | 2 | 8 | 7 | 28 | 62.2 | 45 | 12 | 22 | 54.5 | 17 | 0 |
Must See TV
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A WalkingBucket_ | 39 | 2 | 4 | 2 | 0 | 0 | 2 | 16 | 76.2 | 21 | 6 | 8 | 75.0 | 2 | 0 | |
| Osakueva | 21 | 0 | 8 | 1 | 0 | 1 | 1 | 8 | 57.1 | 14 | 5 | 8 | 62.5 | 0 | 0 | |
| ReturnOfDC | 9 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 66.7 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Flac0__0 | 8 | 6 | 1 | 1 | 0 | 4 | 0 | 3 | 100.0 | 3 | 0 | 0 | 0 | 6 | 0 | |
| xPaleleiB | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 25.0 | 4 | 1 | 2 | 50.0 | 7 | 0 | |
| Total | 80 | 15 | 21 | 7 | 0 | 8 | 3 | 32 | 66.7 | 48 | 12 | 18 | 66.7 | 15 | 0 |
PTS
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
REB
OFF
| 74 | 80 |
| 24 | 21 |
| 3 | 7 |
| 2 | 0 |
| 8 | 8 |
| 7 | 3 |
| 28 | 32 |
| 0 | 0 |
| 45 | 48 |
| 12 | 12 |
| 22 | 18 |
| 54.5 | 66.7 |
| 0 | 0 |
| 0 | 0 |
Dawg Mentality