Liquid Proam ![]() |
# | Player | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AbolishMark | 14 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 9 | 4 | 5 | 0 | |
Bray347 | 15 | 3 | 3 | 0 | 0 | 2 | 5 | 5 | 10 | 3 | 8 | 0 | |
LoveRange | 11 | 0 | 2 | 3 | 1 | 2 | 1 | 4 | 5 | 3 | 4 | 0 | |
Total | 40 | 3 | 7 | 4 | 1 | 5 | 7 | 14 | 24 | 10 | 17 | 0 |
Liquid Proam
# | Player | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Marquise I | 15 | 0 | 8 | 2 | 0 | 1 | 1 | 6 | 11 | 3 | 7 | 0 | |
sccoring | 12 | 8 | 1 | 0 | 1 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | |
Total | 27 | 8 | 9 | 2 | 1 | 1 | 4 | 12 | 18 | 3 | 7 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
60 | 51 |
13 | 12 |
15 | 14 |
7 | 8 |
2 | 2 |
13 | 5 |
8 | 7 |
23 | 21 |
37 | 36 |
12 | 6 |
22 | 17 |
0 | 0 |